
Bookings from Friday to Friday
2011 Prices
| w/c on | Rate | ||
| 07/01 - 04/02 | £430 | ☺ | |
| 11/02 - 18/02 | £515 | ☺ | |
| 25/02 - 01/04 | £430 | ☺ | |
| 08/04 | £535 | ☺ | |
| 15/04 | £535 | ☺ | |
| 22/04 | £465 | ☺ | |
| 29/04 | £515 | ☺ | |
| 06/05 | £560 | ☺ | |
| 13/05 | £560 | ☺ | |
| 20/05 | £560 | ☺ | |
| 27/05 | £675 | ||
| 03/06 | £560 | ☺ | |
| 10/06 | £560 | ☺ | |
| 17/06 | £670 | ☺ | |
| 24/06 | £670 | ☺ | |
| 01/07 | £670 | ☺ | |
| 08/07 | £755 | ☺ | |
| 15/07 | £835 | ☺ | |
| 22/07 | £835 | ||
| 29/07 | £835 | ||
| 05/08 | £835 | ||
| 12/08 | £835 | ||
| 19/08 | £835 | ||
| 26/08 | £835 | ||
| 02/09 | £670 | ☺ | |
| 09/09 | £535 | ☺ | |
| 16/09 | £535 | ☺ | |
| 23/09 | £535 | ☺ | |
| 30/09 | £445 | ☺ | |
| 07/10 | £445 | ☺ | |
| 14/10 | £530 | ☺ | |
| 21/10 | £530 | ☺ | |
| 28/10 - 10/12 | £445 | ☺ | |
| Christmas 22/12 | £675 | ||
| New Year 29/12 | £675 | ||
|
Short Breaks Available out of peak season ☺ denotes 10% discount available for couples these weeks
|
|||